PD Size Chart
Size | Bust | Waist | Weight | Height |
6 | 25.6" | 23.2" | 49-55 lbs | 44-46.9" |
7 | 26.4" | 24" | 55-59.5 lbs | 47-48.9" |
8 | 27.2" | 24.8" | 60-55 lbs | 49-51.9" |
8.5 | 31.5" | 28.5" | 71-79 lbs | 49-51.9" |
Beautiful Communion Girl Dress with Lace and Appliqué
Size | Bust | Waist | Weight | Height |
6 | 25.6" | 23.2" | 49-55 lbs | 44-46.9" |
7 | 26.4" | 24" | 55-59.5 lbs | 47-48.9" |
8 | 27.2" | 24.8" | 60-55 lbs | 49-51.9" |
8.5 | 31.5" | 28.5" | 71-79 lbs | 49-51.9" |
Color |
DW |
---|---|
Size |
6.5, 7, 7 1/2, 8 |
Uploaded
Failed
|
![]() |