PD Size Chart
Size | Bust | Waist | Weight | Height |
6 | 25.6" | 23.2" | 49-55 lbs | 44-46.9" |
7 | 26.4" | 24" | 55-59.5 lbs | 47-48.9" |
8 | 27.2" | 24.8" | 60-55 lbs | 49-51.9" |
8.5 | 31.5" | 28.5" | 71-79 lbs | 49-51.9" |
Beautiful Cap Sleeve Dress with Lace Appliqué
Size | Bust | Waist | Weight | Height |
6 | 25.6" | 23.2" | 49-55 lbs | 44-46.9" |
7 | 26.4" | 24" | 55-59.5 lbs | 47-48.9" |
8 | 27.2" | 24.8" | 60-55 lbs | 49-51.9" |
8.5 | 31.5" | 28.5" | 71-79 lbs | 49-51.9" |
Color |
White |
---|---|
Size |
6, 8 |
Uploaded
Failed
|
![]() |